Advanced Truegold Research
Last checked:
Community singleAQuick answer
After War Academy Truegold, Advanced Truegold research is the next troop and economy tree. This index lists 92 techs with per-level resource, Tempered Truegold, Truegold Dust and time. Open a tech for the full table, or plan several at once in the Advanced Truegold planner.
Open Advanced Truegold planner
Per-level resource, Tempered Truegold, Truegold Dust and time from Advanced Truegold research tables. Bonus values are short numeric labels, not copied writeups.
Infantry
| Tech | Levels | Bonus (Lv.1) |
|---|---|---|
| Auric Mauls I | 10 | 3.00% |
| Auric Mauls II | 10 | 3.00% |
| Auric Mauls III | 10 | 3.00% |
| Auric Mauls IV | 10 | 3.00% |
| Auric Mauls V | 10 | 3.00% |
| Auric Mauls VI | 10 | 3.00% |
| Auric Pauldrons I | 10 | 3.00% |
| Auric Pauldrons II | 10 | 3.00% |
| Auric Pauldrons III | 10 | 3.00% |
| Auric Pauldrons IV | 10 | 3.00% |
| Auric Pauldrons V | 10 | 3.00% |
| Auric Pauldrons VI | 10 | 3.00% |
| Auric Plating I | 10 | 3.00% |
| Auric Plating II | 10 | 3.00% |
| Auric Plating III | 10 | 3.00% |
| Auric Plating IV | 10 | 3.00% |
| Auric Plating V | 10 | 3.00% |
| Auric Plating VI | 10 | 3.00% |
| Golden Mantle I | 10 | 3.00% |
| Golden Mantle II | 10 | 3.00% |
| Golden Mantle III | 10 | 3.00% |
| Golden Mantle IV | 10 | 3.00% |
| Golden Mantle V | 10 | 3.00% |
| Golden Mantle VI | 10 | 3.00% |
| Golden Shield I | 10 | 3.00% |
| Golden Shield II | 10 | 3.00% |
| Golden Shield III | 10 | 3.00% |
| Golden Shield IV | 10 | 3.00% |
| Golden Shield V | 10 | 3.00% |
| Golden Shield VI | 10 | 3.00% |
| Truegold Armaments I | 10 | 1.50% |
| Truegold Armaments II | 10 | 1.50% |
| Truegold Armor I | 10 | 1.50% |
| Truegold Armor II | 10 | 1.50% |
| Truegold Weaponry | 10 | 4.00% |
Cavalry
| Tech | Levels | Bonus (Lv.1) |
|---|---|---|
| Golden Horseshoes I | 10 | 3.00% |
| Golden Horseshoes II | 10 | 3.00% |
| Golden Horseshoes III | 10 | 3.00% |
| Golden Horseshoes IV | 10 | 3.00% |
| Golden Horseshoes V | 10 | 3.00% |
| Golden Horseshoes VI | 10 | 3.00% |
| True Shock I | 10 | 3.00% |
| True Shock II | 10 | 3.00% |
| True Shock III | 10 | 3.00% |
| True Shock IV | 10 | 3.00% |
| True Shock V | 10 | 3.00% |
| True Shock VI | 10 | 3.00% |
| Truegold Lances I | 10 | 3.00% |
| Truegold Lances II | 10 | 3.00% |
| Truegold Lances III | 10 | 3.00% |
| Truegold Lances IV | 10 | 3.00% |
| Truegold Lances V | 10 | 3.00% |
| Truegold Lances VI | 10 | 3.00% |
Archer
| Tech | Levels | Bonus (Lv.1) |
|---|---|---|
| Auric Arrowheads I | 10 | 3.00% |
| Auric Arrowheads II | 10 | 3.00% |
| Auric Arrowheads III | 10 | 3.00% |
| Auric Arrowheads IV | 10 | 3.00% |
| Auric Arrowheads V | 10 | 3.00% |
| Auric Arrowheads VI | 10 | 3.00% |
| Auric Bracers I | 10 | 3.00% |
| Auric Bracers II | 10 | 3.00% |
| Auric Bracers III | 10 | 3.00% |
| Auric Bracers IV | 10 | 3.00% |
| Auric Bracers V | 10 | 3.00% |
| Auric Bracers VI | 10 | 3.00% |
| Golden Bows I | 10 | 3.00% |
| Golden Bows II | 10 | 3.00% |
| Golden Bows III | 10 | 3.00% |
| Golden Bows IV | 10 | 3.00% |
| Golden Bows V | 10 | 3.00% |
| Golden Bows VI | 10 | 3.00% |
Special
| Tech | Levels | Bonus (Lv.1) |
|---|---|---|
| Auric Destruction I | 10 | 3.00% |
| Auric Destruction II | 10 | 3.00% |
| Auric Destruction III | 10 | 3.00% |
| Auric Destruction IV | 10 | 3.00% |
| Auric Destruction V | 10 | 3.00% |
| Auric Destruction VI | 10 | 3.00% |
| Chests of Gold | 10 | 1 |
| Generation Truegold I | 10 | 10,000 |
| Generation Truegold II | 10 | 10,000 |
| Heart of Gold I | 10 | 1.50% |
| Heart of Gold II | 10 | 1.50% |
| Limited Supply | 10 | 2 |
| Quick Bandage | 10 | 6.00% |
| Truegold Barracks | 10 | 15 |
| Truegold Bounties I | 10 | 1.50% |
| Truegold Bounties II | 10 | 1.50% |
| Truegold Infirmaries | 10 | 5,000 |
| Truegold Intel | 10 | 10.00% |
| Truegold Provisions I | 10 | 1,000 |
| Truegold Provisions II | 10 | 1,000 |
| Truegold Provisions III | 100 | 200 |