Hero Shard Costs by Star Level
Last checked: · community-estimated shard curve (approximate)
AQuick answer
Starring up a Kingshot hero costs shards that roughly double at each star, from around 10-20 shards for star 1 up to 2,500-6,500 shards for star 10, depending on rarity. Mythic heroes need the most shards per star of any rarity tier.
ApproximateTreat as directionally correct until independently reconfirmed.
| Star | Epic | Legendary | Mythic |
|---|---|---|---|
| ★1 | 10 | 15 | 20 |
| ★2 | 20 | 30 | 50 |
| ★3 | 40 | 60 | 100 |
| ★4 | 80 | 120 | 200 |
| ★5 | 160 | 240 | 400 |
| ★6 | 320 | 480 | 800 |
| ★7 | 600 | 900 | 1,500 |
| ★8 | 1,000 | 1,500 | 2,500 |
| ★9 | 1,500 | 2,200 | 4,000 |
| ★10 | 2,500 | 3,500 | 6,500 |
Exclusive-gear widgets
Widgets spent to reach each exclusive hero-gear level. This is the per-level spend, not a running total.
| Exclusive-gear level | Widgets |
|---|---|
| 1 | 5 |
| 2 | 10 |
| 3 | 15 |
| 4 | 20 |
| 5 | 25 |
| 6 | 30 |
| 7 | 35 |
| 8 | 40 |
| 9 | 45 |
| 10 | 50 |
Frequently asked questions
Per-star costs rise from 20 shards for the first star to 6,500 shards by the tenth star for Mythic heroes — the total across all ten stars is well over 15,000 shards, which is why most guides recommend focusing shards on 2-3 heroes rather than spreading thin.