Governor Gear Upgrade Costs
Last checked:
AQuick answer
Governor gear upgrades from Green through Red T6 in 58 steps, each granting an identical attack and defense percentage bonus plus power. Material costs — Satin, Gilded Threads and Artisan's Vision — climb from a few thousand at Green to over half a million Satin at Red T6.
| Tier | Satin | Gilded Threads | Artisan's Vision | Atk/Def % | Power | Confidence |
|---|---|---|---|---|---|---|
| Green | 1,500 | 15 | — | +9.35% | 224,400 | Community strong |
| Green ★1 | 3,800 | 40 | — | +12.75% | 306,000 | Community strong |
| Blue | 7,000 | 70 | — | +17% | 408,000 | Community strong |
| Blue ★1 | 9,700 | 95 | — | +21.25% | 510,000 | Community strong |
| Blue ★2 | 1,000 | 10 | 45 | +25.5% | 612,000 | Community strong |
| Blue ★3 | 1,000 | 10 | 50 | +29.75% | 714,000 | Community strong |
| Purple | 1,500 | 15 | 60 | +34% | 816,000 | Community strong |
| Purple ★1 | 1,500 | 15 | 70 | +36.89% | 885,360 | Community strong |
| Purple ★2 | 6,500 | 65 | 40 | +39.78% | 954,720 | Community strong |
| Purple ★3 | 8,000 | 80 | 50 | +42.67% | 1,024,080 | Community strong |
| Purple T1 | 10,000 | 95 | 60 | +45.56% | 1,093,440 | Community strong |
| Purple T1 ★1 | 11,000 | 110 | 70 | +48.45% | 1,162,800 | Community strong |
| Purple T1 ★2 | 13,000 | 130 | 85 | +51.34% | 1,232,160 | Community strong |
| Purple T1 ★3 | 15,000 | 160 | 100 | +54.23% | 1,301,520 | Community strong |
| Gold | 22,000 | 220 | 40 | +56.78% | 1,362,720 | Community strong |
| Gold ★1 | 23,000 | 230 | 40 | +59.33% | 1,423,920 | Community strong |
| Gold ★2 | 25,000 | 250 | 45 | +61.88% | 1,485,120 | Community strong |
| Gold ★3 | 26,000 | 260 | 45 | +64.43% | 1,546,320 | Community strong |
| Gold T1 | 28,000 | 280 | 45 | +66.98% | 1,607,520 | Community strong |
| Gold T1 ★1 | 30,000 | 300 | 55 | +69.53% | 1,668,720 | Community strong |
| Gold T1 ★2 | 32,000 | 320 | 55 | +72.08% | 1,729,920 | Community strong |
| Gold T1 ★3 | 35,000 | 340 | 55 | +74.63% | 1,791,120 | Community strong |
| Gold T2 | 38,000 | 390 | 55 | +77.18% | 1,852,320 | Community strong |
| Gold T2 ★1 | 43,000 | 430 | 75 | +79.73% | 1,913,520 | Community strong |
| Gold T2 ★2 | 45,000 | 460 | 80 | +82.28% | 1,974,720 | Community strong |
| Gold T2 ★3 | 48,000 | 500 | 85 | +84.83% | 2,040,000 | Community strong |
| Gold T3 | 60,000 | 600 | 120 | +87.38% | 2,097,120 | Community strong |
| Gold T3 ★1 | 70,000 | 700 | 140 | +89.93% | 2,158,320 | Community strong |
| Gold T3 ★2 | 80,000 | 800 | 160 | +92.48% | 2,219,520 | Community strong |
| Gold T3 ★3 | 90,000 | 900 | 180 | +95% | 2,280,000 | Community strong |
| Red | 108,000 | 1,080 | 220 | +97.5% | 2,340,000 | Community strong |
| Red ★1 | 114,000 | 1,140 | 230 | +100% | 2,400,000 | Community strong |
| Red ★2 | 121,000 | 1,210 | 240 | +102.5% | 2,460,000 | Community strong |
| Red ★3 | 128,000 | 1,280 | 250 | +105% | 2,520,000 | Community strong |
| Red T1 | 154,000 | 1,540 | 300 | +107.5% | 2,580,000 | Community strong |
| Red T1 ★1 | 163,000 | 1,630 | 320 | +110% | 2,640,000 | Community strong |
| Red T1 ★2 | 173,000 | 1,730 | 340 | +112.5% | 2,700,000 | Community strong |
| Red T1 ★3 | 183,000 | 1,830 | 360 | +115% | 2,760,000 | Community strong |
| Red T2 | 220,000 | 2,200 | 430 | +117.5% | 2,820,000 | Community strong |
| Red T2 ★1 | 233,000 | 2,330 | 460 | +120% | 2,880,000 | Community strong |
| Red T2 ★2 | 247,000 | 2,470 | 490 | +122.5% | 2,940,000 | Community strong |
| Red T2 ★3 | 264,000 | 2,640 | 520 | +125% | 3,000,000 | Community strong |
| Red T3 | 288,000 | 2,880 | 570 | +127.75% | 3,066,000 | Community match |
| Red T3 ★1 | 302,000 | 3,020 | 600 | +130.5% | 3,132,000 | Community match |
| Red T3 ★2 | 317,000 | 3,170 | 630 | +133.25% | 3,198,000 | Community match |
| Red T3 ★3 | 333,000 | 3,330 | 660 | +136% | 3,264,000 | Community match |
| Red T4 | 358,000 | 3,580 | 720 | +138.75% | 3,330,000 | Community match |
| Red T4 ★1 | 384,000 | 3,840 | 770 | +141.5% | 3,396,000 | Community match |
| Red T4 ★2 | 403,000 | 4,030 | 810 | +144.25% | 3,462,000 | Community match |
| Red T4 ★3 | 423,000 | 4,230 | 850 | +147% | 3,528,000 | Community match |
| Red T5 | 451,000 | 4,510 | 910 | +150% | 3,600,000 | Community match |
| Red T5 ★1 | 479,000 | 4,790 | 970 | +153% | 3,672,000 | Community match |
| Red T5 ★2 | 507,000 | 5,070 | 1,030 | +156% | 3,744,000 | Community match |
| Red T5 ★3 | 535,000 | 5,350 | 1,090 | +159% | 3,816,000 | Community match |
| Red T6 | 548,000 | 5,480 | 1,110 | +162% | 3,888,000 | Community match |
| Red T6 ★1 | 565,000 | 5,650 | 1,140 | +165% | 3,960,000 | Community match |
| Red T6 ★2 | 582,000 | 5,820 | 1,170 | +168% | 4,032,000 | Community match |
| Red T6 ★3 | 599,000 | 5,990 | 1,210 | +171% | 4,104,000 | Community match |
Frequently asked questions
Mainly Satin and Gilded Threads at lower tiers, with Artisan's Vision added from Blue-2 onward and scaling heavily at Red tiers. All three appear together across most of the Purple-through-Red range.