RareGen 1InfantryF2P friendly
Seth
Best used for: Early iron economy / Expedition
Last checked:
Community matchAQuick answer
Seth is a Generation 1 Rare infantry hero who is easy to unlock on a new kingdom. His combat kit is a simple hammer strike plus a damage-reduction skill; the lasting value is on the city side, where his expedition skills scale iron production and wilderness iron gathering. Star him if you need cheap infantry coverage, then move shards to later infantry once they arrive.
Role ratings
Rally Lead
-
Garrison
C
Bear Hunt
D
Rally Joiner
C
Skills
Hammer Burn
Conquest skill: a hammer strike that deals Attack × 200–280% as the skill ranks up.
Armor Enhancement
Conquest skill: reduces incoming damage by 10–30% as the skill ranks up.
Burnished Iron
Expedition skill: city iron output rises by 5–25% depending on skill rank.
Craftsmanship
Expedition skill: wilderness iron gathering speed rises by 5–25% depending on skill rank.
Star-up shard costs
| Star | Shards needed | Exp. ATK% | Exp. DEF% |
|---|---|---|---|
| 1 | 0 | 11.36% | 11.36% |
| 2 | 1 | 12.42% | 12.42% |
| 3 | 1 | 13.48% | 13.48% |
| 4 | 2 | 14.54% | 14.54% |
| 5 | 2 | 15.59% | 15.59% |
| 6 | 2 | 16.65% | 16.65% |
| 7 | 2 | 18.55% | 18.55% |
| 8 | 5 | 20.03% | 20.03% |
| 9 | 5 | 21.51% | 21.51% |
| 10 | 5 | 23% | 23% |
| 11 | 5 | 24.48% | 24.48% |
| 12 | 5 | 25.96% | 25.96% |
| 13 | 15 | 28.62% | 28.62% |
| 14 | 15 | 30.69% | 30.69% |
| 15 | 15 | 32.76% | 32.76% |
| 16 | 15 | 34.84% | 34.84% |
| 17 | 15 | 36.91% | 36.91% |
| 18 | 15 | 38.98% | 38.98% |
| 19 | 40 | 42.71% | 42.71% |
| 20 | 40 | 45.62% | 45.62% |
| 21 | 40 | 48.51% | 48.51% |
| 22 | 40 | 51.42% | 51.42% |
| 23 | 40 | 54.32% | 54.32% |
| 24 | 40 | 57.22% | 57.22% |
| 25 | 100 | 62.45% | 62.45% |
| 26 | 100 | 66.51% | 66.51% |
| 27 | 100 | 70.57% | 70.57% |
| 28 | 100 | 74.63% | 74.63% |
| 29 | 100 | 78.7% | 78.7% |
| 30 | 100 | 82.76% | 82.76% |
| 31 | 100 | 90.07% | 90.07% |
Tags
f2p friendlyearly gamegatheringexpedition
Source: Cross-referenced across multiple community Kingshot resources (see /methodology)