Amadeus
Best used for: Rally lead and Bear Hunt anchor
Last checked:
Community matchRole ratings
Rally Lead
S
Garrison
B
Bear Hunt
S
Rally Joiner
A
Skills
Born Leader
TalentTalent skill: the listed numeric effect scales from 3% to 15% as the skill ranks up.
Combo Slash
ConquestConquest skill: the listed numeric effect scales from 160% to 224% as the skill ranks up.
Arcane Swordship
ConquestConquest skill: the listed numeric effect scales from 15% to 23% as the skill ranks up.
Onslaught
ConquestConquest skill: the listed numeric effect scales from 16% to 48% as the skill ranks up.
Battle Ready
ExpeditionExpedition skill: the listed numeric effect scales from 5% to 25% as the skill ranks up.
Way of the Blade
ExpeditionExpedition skill: the listed numeric effect scales from 5% to 25% as the skill ranks up.
Unrighteous Strike
ExpeditionExpedition skill: the listed numeric effect scales from 8% to 40% as the skill ranks up.
Double Parry
Exclusive ConquestExclusive Conquest skill: the listed numeric effect scales from 10% to 30% as the skill ranks up.
Discernment
Exclusive ExpeditionExclusive Expedition skill: the listed numeric effect scales from 5% to 15% as the skill ranks up.
Star-up shard costs
| Star | Shards needed | Exp. ATK% | Exp. DEF% |
|---|---|---|---|
| 1 | 0 | 32.83% | 32.83% |
| 2 | 1 | 35.88% | 35.88% |
| 3 | 1 | 38.94% | 38.94% |
| 4 | 2 | 41.99% | 41.99% |
| 5 | 2 | 45.05% | 45.05% |
| 6 | 2 | 48.1% | 48.1% |
| 7 | 2 | 53.6% | 53.6% |
| 8 | 5 | 57.88% | 57.88% |
| 9 | 5 | 62.15% | 62.15% |
| 10 | 5 | 66.43% | 66.43% |
| 11 | 5 | 70.71% | 70.71% |
| 12 | 5 | 74.98% | 74.98% |
| 13 | 15 | 82.68% | 82.68% |
| 14 | 15 | 88.66% | 88.66% |
| 15 | 15 | 94.65% | 94.65% |
| 16 | 15 | 100.65% | 100.65% |
| 17 | 15 | 106.63% | 106.63% |
| 18 | 15 | 112.62% | 112.62% |
| 19 | 40 | 123.4% | 123.4% |
| 20 | 40 | 131.78% | 131.78% |
| 21 | 40 | 140.15% | 140.15% |
| 22 | 40 | 148.54% | 148.54% |
| 23 | 40 | 156.92% | 156.92% |
| 24 | 40 | 165.31% | 165.31% |
| 25 | 100 | 180.4% | 180.4% |
| 26 | 100 | 192.13% | 192.13% |
| 27 | 100 | 203.87% | 203.87% |
| 28 | 100 | 215.6% | 215.6% |
| 29 | 100 | 227.34% | 227.34% |
| 30 | 100 | 239.08% | 239.08% |
| 31 | 100 | 260.21% | 260.21% |
Tags
Source: Cross-referenced across multiple community Kingshot resources (see /methodology)