EpicGen 1InfantryF2P friendly
Howard
Best used for: Temporary garrison filler
Last checked:
Community matchAQuick answer
Howard covers a garrison slot in the earliest days of your kingdom and is quickly outclassed once Gen 2+ heroes arrive — low priority for any meaningful investment.
Role ratings
Rally Lead
-
Garrison
B
Bear Hunt
-
Rally Joiner
-
Skills
Shielded Strike
ConquestConquest skill: the listed numeric effect scales from 200% to 280% as the skill ranks up.
Joint Defense
ConquestConquest skill: the listed numeric effect scales from 5% to 15% as the skill ranks up.
Shield Block
ConquestConquest skill: the listed numeric effect scales from 10% to 30% as the skill ranks up.
Defenders' Edge
ExpeditionExpedition skill: the listed numeric effect scales from 4% to 20% as the skill ranks up.
Weaken
ExpeditionExpedition skill: the listed numeric effect scales from 4% to 20% as the skill ranks up.
Star-up shard costs
| Star | Shards needed | Exp. ATK% | Exp. DEF% |
|---|---|---|---|
| 1 | 0 | 17.68% | 17.68% |
| 2 | 1 | 19.32% | 19.32% |
| 3 | 1 | 20.96% | 20.96% |
| 4 | 2 | 22.61% | 22.61% |
| 5 | 2 | 24.25% | 24.25% |
| 6 | 2 | 25.9% | 25.9% |
| 7 | 2 | 28.86% | 28.86% |
| 8 | 5 | 31.16% | 31.16% |
| 9 | 5 | 33.47% | 33.47% |
| 10 | 5 | 35.77% | 35.77% |
| 11 | 5 | 38.07% | 38.07% |
| 12 | 5 | 40.38% | 40.38% |
| 13 | 15 | 44.52% | 44.52% |
| 14 | 15 | 47.74% | 47.74% |
| 15 | 15 | 50.97% | 50.97% |
| 16 | 15 | 54.19% | 54.19% |
| 17 | 15 | 57.41% | 57.41% |
| 18 | 15 | 60.64% | 60.64% |
| 19 | 40 | 66.44% | 66.44% |
| 20 | 40 | 70.96% | 70.96% |
| 21 | 40 | 75.47% | 75.47% |
| 22 | 40 | 79.98% | 79.98% |
| 23 | 40 | 84.5% | 84.5% |
| 24 | 40 | 89.01% | 89.01% |
| 25 | 100 | 97.14% | 97.14% |
| 26 | 100 | 103.45% | 103.45% |
| 27 | 100 | 109.77% | 109.77% |
| 28 | 100 | 116.09% | 116.09% |
| 29 | 100 | 122.42% | 122.42% |
| 30 | 100 | 128.74% | 128.74% |
| 31 | 100 | 140.11% | 140.11% |
Tags
garrisonearly gamef2p friendly
Source: Cross-referenced across multiple community Kingshot resources (see /methodology)