Periodic kingdom event
Officer Project
Last checked:
Community singleAQuick answer
Scores governor-gear and hero-shard spending. Hold shards and gear materials until the event is live if you were going to spend them anyway.
Scoring (points per unit)
| Task | Points / unit |
|---|---|
| Governor Gear Score | 70 |
| Rare General Hero Shard | 350 |
| Epic General Hero Shard | 1,220 |
| Mythic General Hero Shard | 3,040 |
| Forgehammer | 6,000 |
| Exclusive Widget | 12,000 |
| Mithril | 60,000 |
| Governor Charm Score | 70 |
| Train Level 11 Troop | 37 |
| Train Level 10 Troop | 30 |
| Train Level 9 Troop | 22 |
| Train Level 8 Troop | 17 |
| Train Level 7 Troop | 12 |
| Train Level 6 Troop | 9 |
| Train Level 5 Troop | 6 |
| Train Level 4 Troop | 4 |
| Train Level 3 Troop | 3 |
| Train Level 2 Troop | 2 |
| Train Level 1 Troop | 1 |
Source: Community-sourced event schedules and scoring, compiled from public community trackers (see /methodology)