Periodic six-day alliance event
Alliance Brawl
Last checked:
Community singleAQuick answer
A six-day scored alliance event. Caravans, Truegold, speedups, intel, hammers and widgets all convert at published rates — spend into the day that already matches what you were going to do, rather than inventing extra spend.
Scoring (points per unit)
| Task | Points / unit |
|---|---|
| Escort or raid one caravan | 10,000 |
| Use one Truegold | 1,250 |
| Use one speedup minute | 18 |
| Finish one Intel Mission | 3,000 |
| Use one Mythic Hero Shard | 1,875 |
| Use one Advanced Taming Mark | 9,370 |
| Use one Forgehammer | 1,875 |
| Use one Widget | 3,750 |
| Use one Mithril | 18,750 |
| Defeat one Terror | 15,000 |
| Tempered Truegold | 18,750 |
| Escort Trucks | 10,000 |
| Raid Trucks | 10,000 |
| Master Emblem | 3,600 |
| Truegold | 1,250 |
| Truegold Dust | 625 |
| Master's Manuscript | 36 |
| Construction Speedup | 18 |
| Research Speedup | 18 |
| Training Speedup | 18 |
| Learning Speedup | 18 |
| Top-Up Points | 6 |
| Gather Bread | 2 |
| Gather Wood | 2 |
| Gather Stone | 2 |
| Gather Iron | 2 |
| Use Gems | 1 |
| Intel Mission | 3,000 |
| Mythic General Hero Shard | 1,875 |
| Epic General Hero Shard | 750 |
| Rare General Hero Shard | 210 |
| Advanced Taming Mark | 9,370 |
| Common Taming Mark | 680 |
| Governor Charm Score | 45 |
| Pet Advancement | 30 |
| Mithril | 18,750 |
| Exclusive Widget | 3,750 |
| Forgehammer | 1,875 |
| Train Level 11 Troop | 30 |
| Train Level 10 Troop | 24 |
| Train Level 9 Troop | 18 |
| Train Level 8 Troop | 14 |
| Train Level 7 Troop | 10 |
| Train Level 6 Troop | 7 |
| Train Level 5 Troop | 4 |
| Train Level 4 Troop | 3 |
| Train Level 3 Troop | 2 |
| Train Level 1 Troop | 1 |
| Train Level 2 Troop | 1 |
| Terror Rally | 15,000 |
| Defeat Lv. 26-30 Beast | 6,000 |
| Defeat Lv. 21-25 Beast | 5,500 |
| Defeat Lv. 16-20 Beast | 5,000 |
| Defeat Lv. 11-15 Beast | 4,500 |
| Defeat Lv. 1-10 Beast | 4,000 |
| Governor Gear Score | 22 |
Plan this event
Source: Community-sourced event schedules and scoring, compiled from public community trackers (see /methodology)