Command Center Upgrade Costs
Last checked:
Community singleAdd to building plannerOpen Progression hub
Total cost, level 1 to 30
food
393,140,000
wood
393,796,270
stone
77,689,450
iron
19,586,570
Level-by-level costs
| Level | Food | Wood | Stone | Iron | Time |
|---|---|---|---|---|---|
| 1 | — | 80 | — | — | 2s |
| 2 | — | 125 | — | — | 8s |
| 3 | — | 565 | — | — | 35s |
| 4 | — | 1,200 | 250 | — | 1m 45s |
| 5 | — | 5,300 | 1,000 | — | 3m 35s |
| 6 | — | 13,000 | 2,600 | 670 | 7m 10s |
| 7 | — | 48,000 | 9,600 | 2,400 | 14m |
| 8 | — | 88,000 | 17,000 | 4,400 | 21m 30s |
| 9 | — | 180,000 | 36,000 | 9,100 | 32m |
| 10 | — | 320,000 | 64,000 | 16,000 | 43m |
| 11 | 390,000 | 390,000 | 79,000 | 19,000 | 54m |
| 12 | 500,000 | 500,000 | 100,000 | 25,000 | 1h 4m |
| 13 | 710,000 | 710,000 | 140,000 | 35,000 | 1h 19m |
| 14 | 940,000 | 940,000 | 180,000 | 47,000 | 1h 40m |
| 15 | 1,300,000 | 1,300,000 | 270,000 | 69,000 | 2h 9m |
| 16 | 1,700,000 | 1,700,000 | 350,000 | 89,000 | 3h 39m |
| 17 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 4h 23m |
| 18 | 3,700,000 | 3,700,000 | 750,000 | 180,000 | 5h 16m |
| 19 | 4,700,000 | 4,700,000 | 940,000 | 230,000 | 7h 54m |
| 20 | 6,400,000 | 6,400,000 | 1,200,000 | 320,000 | 9h 52m |
| 21 | 8,100,000 | 8,100,000 | 1,600,000 | 400,000 | 12h 50m |
| 22 | 10,000,000 | 10,000,000 | 2,100,000 | 540,000 | 19h 15m |
| 23 | 13,000,000 | 13,000,000 | 2,600,000 | 670,000 | 1d 2h 57m |
| 24 | 18,000,000 | 18,000,000 | 3,600,000 | 900,000 | 1d 13h 44m |
| 25 | 24,000,000 | 24,000,000 | 4,900,000 | 1,200,000 | 2d 4h 50m |
| 26 | 31,000,000 | 31,000,000 | 6,300,000 | 1,500,000 | 2d 12h 46m |
| 27 | 44,000,000 | 44,000,000 | 8,900,000 | 2,200,000 | 3d 55m |
| 28 | 59,000,000 | 59,000,000 | 11,000,000 | 2,900,000 | 3d 11h 51m |
| 29 | 73,000,000 | 73,000,000 | 14,000,000 | 3,600,000 | 4d 26m |
| 30 | 90,000,000 | 90,000,000 | 18,000,000 | 4,500,000 | 4d 19h 44m |
Upgrade requirements
| Level | Requires |
|---|---|
| 1 | Embassy 1 · Town Center 10 |
| 2 | Embassy 2 · Town Center 10 |
| 3 | Embassy 3 · Town Center 10 |
| 4 | Embassy 4 · Town Center 10 |
| 5 | Embassy 5 · Town Center 10 |
| 6 | Embassy 6 · Town Center 10 |
| 7 | Embassy 7 · Town Center 10 |
| 8 | Embassy 8 · Town Center 10 |
| 9 | Embassy 9 · Town Center 10 |
| 10 | Embassy 10 · Town Center 10 |
| 11 | Embassy 11 · Town Center 11 |
| 12 | Embassy 12 · Town Center 12 |
| 13 | Embassy 13 · Town Center 13 |
| 14 | Embassy 14 · Town Center 14 |
| 15 | Embassy 15 · Town Center 15 |
| 16 | Embassy 16 · Town Center 16 |
| 17 | Embassy 17 · Town Center 17 |
| 18 | Embassy 18 · Town Center 18 |
| 19 | Embassy 19 · Town Center 19 |
| 20 | Embassy 20 · Town Center 20 |
| 21 | Embassy 21 · Town Center 21 |
| 22 | Embassy 22 · Town Center 22 |
| 23 | Embassy 23 · Town Center 23 |
| 24 | Embassy 24 · Town Center 24 |
| 25 | Embassy 25 · Town Center 25 |
| 26 | Embassy 26 · Town Center 26 |
| 27 | Embassy 27 · Town Center 27 |
| 28 | Embassy 28 · Town Center 28 |
| 29 | Embassy 29 · Town Center 29 |
| 30 | Embassy 30 · Town Center 30 |
Truegold tier requirements
| Tier | Truegold | Tempered Truegold |
|---|---|---|
| TG1 | 130 | — |
| TG2 | 155 | — |
| TG3 | 235 | — |
| TG4 | 280 | — |
| TG5 | 335 | — |
| TG6 | 180 | 13 |
| TG7 | 216 | 19 |
| TG8 | 216 | 24 |
Truegold unlock gates
| TG tier | Requires |
|---|---|
| TG1 | Embassy TG1 · Town Center TG1 |
| TG2 | Embassy TG2 · Town Center TG2 |
| TG3 | Embassy TG3 · Town Center TG3 |
| TG4 | Embassy TG4 · Town Center TG4 |
Numeric costs imported from community tables; prose written independently.
Source: Community-sourced building costs, compiled from public community tables (see /methodology)
Other buildings
Your capital building and the gate for almost everything else — most o…
Unlocks and gates Truegold troop research — the tree that pushes your …
Trains and promotes your Infantry line. Barracks level determines the …
Holds wounded troops after a lost fight instead of losing them outrigh…
Protects a portion of your resources from being plundered when another…
Gates the Academy research trees (growth, economy and battle). Most ea…
Controls how many allied reinforcements you can hold. Worth keeping cu…
Improves city-wall troops and garrison staying power. A defense buildi…
Produces food over time. Useful early, then typically outpaced by gath…
Trains Archers. Keep it close to Town Center if your core heroes and m…
Trains Cavalry. Raising this building unlocks higher cavalry tiers, so…
Adds tower fire to city defense. Secondary to Infirmary and Embassy fo…
Raises population cap for training and healing. Cheap relative to mili…
Produces iron over time. Iron is the tight resource on many late upgra…
Produces wood over time. Cheap early income; later you will gather mor…
Produces stone over time. Stone shows up on mid-game upgrades, so a fe…
Another food building. Stack it with Kitchen if you want idle food flo…
A smaller healing building than Infirmary. Useful early for wounded tr…