Storehouse Expansion I
Last checked:
Community singleAQuick answer
Storehouse Expansion I has 5 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Time |
|---|---|---|---|---|
| 1 | 50,400 | 50,400 | — | 30m |
| 2 | 60,500 | 60,500 | — | 1h |
| 3 | 75,600 | 75,600 | — | 1h 30m |
| 4 | 90,800 | 90,800 | 21,400 | 2h |
| 5 | 100,900 | 100,900 | 24,000 | 2h 30m |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 50% | Tactical Expansion I 1 |
| 2 | 100% | Tactical Expansion I 2 |
| 3 | 200% | Tactical Expansion I 3 |
| 4 | 300% | Tactical Expansion I 4 |
| 5 | 400% | Tactical Expansion I 5 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.