Stone Gathering II
Last checked:
Community singleAQuick answer
Stone Gathering II has 5 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Iron | Time |
|---|---|---|---|---|---|
| 1 | 849,000 | 849,000 | 664,400 | 410,600 | 30m |
| 2 | 1,000,000 | 1,000,000 | 749,100 | 464,000 | 1h |
| 3 | 1,200,000 | 1,200,000 | 970,600 | 582,600 | 1h 30m |
| 4 | 1,500,000 | 1,500,000 | 966,000 | 604,900 | 2h |
| 5 | 1,600,000 | 1,600,000 | 990,400 | 619,700 | 2h 30m |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 1% | Food Gathering II 1 |
| 2 | 2% | Food Gathering II 2 |
| 3 | 3% | Food Gathering II 3 |
| 4 | 4% | Food Gathering II 4 |
| 5 | 5% | Food Gathering II 5 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.