Rally Expansion III
Last checked:
Community singleAQuick answer
Rally Expansion III has 4 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Iron | Time |
|---|---|---|---|---|---|
| 1 | 681,100 | 681,100 | 512,200 | 165,100 | 1h |
| 2 | 817,300 | 817,300 | 690,500 | 198,000 | 2h |
| 3 | 1,000,000 | 1,000,000 | 806,200 | 530,900 | 3h |
| 4 | 1,200,000 | 1,200,000 | 635,200 | 385,900 | 4h |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 1 | Squads' Defense I 1 |
| 2 | 2 | Squads' Defense I 2 |
| 3 | 3 | Squads' Defense I 3 |
| 4 | 4 | Squads' Defense I 4 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.