Alliance Regimentation III
Last checked:
Community singleAQuick answer
Alliance Regimentation III has 5 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Iron | Time |
|---|---|---|---|---|---|
| 1 | 402,100 | 402,100 | 179,000 | — | 30m |
| 2 | 482,500 | 482,500 | 214,700 | — | 1h |
| 3 | 603,100 | 603,100 | 500,700 | 100,100 | 1h 30m |
| 4 | 723,800 | 723,800 | 328,500 | 209,400 | 2h |
| 5 | 804,200 | 804,200 | 369,500 | 235,500 | 2h 30m |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 4 | Stone Gathering I 1 Iron Gathering I 1 |
| 2 | 8 | Stone Gathering I 2 Iron Gathering I 2 |
| 3 | 12 | Stone Gathering I 3 Iron Gathering I 3 |
| 4 | 16 | Stone Gathering I 4 Iron Gathering I 4 |
| 5 | 20 | Stone Gathering I 5 Iron Gathering I 5 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.