Alliance Engineering II
Last checked:
Community singleAQuick answer
Alliance Engineering II has 5 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Iron | Time |
|---|---|---|---|---|---|
| 1 | 315,500 | 315,500 | 181,000 | 48,600 | 30m |
| 2 | 366,700 | 366,700 | 212,600 | 31,900 | 1h |
| 3 | 473,200 | 473,200 | 342,500 | 68,500 | 1h 30m |
| 4 | 550,100 | 550,100 | 271,400 | 78,100 | 2h |
| 5 | 611,200 | 611,200 | 422,300 | 220,000 | 2h 30m |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 2% | Storehouse Expansion II 1 |
| 2 | 4% | Storehouse Expansion II 2 |
| 3 | 6% | Storehouse Expansion II 3 |
| 4 | 8% | Storehouse Expansion II 4 |
| 5 | 10% | Storehouse Expansion II 5 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.