Alliance Engineering I
Last checked:
Community singleAQuick answer
Alliance Engineering I has 5 alliance levels. The table is the per-level resource and time cost. Effect values are short numeric bonuses, not copied writeups.
Per-level costs
| Level | Food | Wood | Stone | Time |
|---|---|---|---|---|
| 1 | 50,700 | 50,700 | — | 30m |
| 2 | 60,900 | 60,900 | — | 1h |
| 3 | 76,100 | 76,100 | — | 1h 30m |
| 4 | 91,300 | 91,300 | 21,400 | 2h |
| 5 | 101,400 | 101,400 | 24,500 | 2h 30m |
Effect and requirements
| Level | Effect | Requirements |
|---|---|---|
| 1 | 2% | Rally Expansion I 1 |
| 2 | 4% | Rally Expansion I 2 |
| 3 | 6% | Rally Expansion I 3 |
| 4 | 8% | Rally Expansion I 4 |
| 5 | 10% | Rally Expansion I 5 |
Alliance research cost tables from community per-level rows. Effect labels are short numeric bonuses, not copied guides.