Ward Expansion VII
Last checked:
AQuick answer
Ward Expansion VII has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 770,000 | 770,000 | 150,000 | 38,000 | 12,000 | 4d 20h 40m |
| 2 | 1,000,000 | 1,000,000 | 210,000 | 54,000 | 16,000 | 7d 7h |
| 3 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 36,000 | 19d 10h 40m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +20000% | 40,000 | Academy Lv. 29 Tooling Up Vii Lv. 1 |
| 2 | +20000% | 40,000 | Ward Expansion Vii Lv. 1 |
| 3 | +27000% | 54,000 | Ward Expansion Vii Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."