Ward Expansion I
Last checked:
AQuick answer
Ward Expansion I has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 670 | 670 | 130 | 30 | 40 | 13s |
| 2 | 940 | 940 | 180 | 40 | 50 | 20s |
| 3 | 2,000 | 2,000 | 400 | 100 | 120 | 54s |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +540% | 1,100 | Academy Lv. 1 Tooling Up I Lv. 1 |
| 2 | +540% | 1,100 | Academy Lv. 2 Ward Expansion I Lv. 1 |
| 3 | +720% | 1,400 | Academy Lv. 3 Ward Expansion I Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."