Stone Output I
Last checked:
AQuick answer
Stone Output I has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 13,000 | 13,000 | 2,700 | 670 | 800 | 2m 15s |
| 2 | 18,000 | 18,000 | 3,700 | 940 | 1,100 | 3m 22s |
| 3 | 40,000 | 40,000 | 8,100 | 2,000 | 2,400 | 9m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +8% | 2,100 | Academy Lv. 6 Food Foraging I Lv. 1 Wood Gathering I Lv. 1 |
| 2 | +8% | 2,100 | Academy Lv. 7 Stone Output I Lv. 1 |
| 3 | +11% | 2,900 | Academy Lv. 8 Stone Output I Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."