Stone Gathering II
Last checked:
AQuick answer
Stone Gathering II has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 100,000 | 100,000 | 20,000 | 5,000 | 1,200 | 17m 30s |
| 2 | 140,000 | 140,000 | 28,000 | 7,000 | 1,600 | 26m 15s |
| 3 | 300,000 | 300,000 | 60,000 | 15,000 | 3,600 | 1h 10m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +11% | 1,400 | Academy Lv. 16 Iron Output Ii Lv. 1 |
| 2 | +11% | 1,400 | Academy Lv. 17 Stone Gathering Ii Lv. 1 |
| 3 | +14.5% | 1,800 | Academy Lv. 18 Stone Gathering Ii Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."