Special Defensive Training IV
Last checked:
AQuick answer
Special Defensive Training IV has 5 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 14h 26m |
| 2 | 960,000 | 960,000 | 190,000 | 48,000 | 12,000 | 18h 46m |
| 3 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 1d 4h 53m |
| 4 | 1,400,000 | 1,400,000 | 290,000 | 72,000 | 18,000 | 1d 19h 20m |
| 5 | 2,900,000 | 2,900,000 | 590,000 | 140,000 | 38,000 | 4d 12h 20m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +1.75% | 14,700 | Academy Lv. 20 Defensive Formations Iv Lv. 1 Picket Lines Iv Lv. 1 Bulwark Formations Iv Lv. 1 |
| 2 | +1.75% | 14,700 | Academy Lv. 21 Special Defensive Training Iv Lv. 1 |
| 3 | +1.75% | 14,700 | Academy Lv. 22 Special Defensive Training Iv Lv. 2 |
| 4 | +1.75% | 14,700 | Academy Lv. 23 Special Defensive Training Iv Lv. 3 |
| 5 | +3% | 25,200 | Academy Lv. 24 Special Defensive Training Iv Lv. 4 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."