Leathercraft I
Last checked:
AQuick answer
Leathercraft I has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 5,400 | 5,400 | 1,000 | 270 | 320 | 1m 48s |
| 2 | 7,500 | 7,500 | 1,500 | 370 | 440 | 2m 42s |
| 3 | 16,000 | 16,000 | 3,200 | 810 | 960 | 7m 12s |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +1.25% | 3,000 | Academy Lv. 7 Targeted Sniping I Lv. 1 |
| 2 | +1.25% | 3,000 | Academy Lv. 8 Archer Armor I Lv. 1 |
| 3 | +1.5% | 3,600 | Academy Lv. 9 Archer Armor I Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."