Iron Mining III
Last checked:
AQuick answer
Iron Mining III has 3 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 320,000 | 320,000 | 64,000 | 16,000 | 3,600 | 1h 10m |
| 2 | 450,000 | 450,000 | 90,000 | 22,000 | 5,000 | 1h 45m |
| 3 | 970,000 | 970,000 | 190,000 | 48,000 | 10,000 | 4h 40m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +13.5% | 1,700 | Academy Lv. 22 Food Foraging Iv Lv. 1 Stone Gathering Iii Lv. 1 Wood Gathering Iv Lv. 1 |
| 2 | +13.5% | 1,700 | Academy Lv. 23 Iron Mining Iii Lv. 1 |
| 3 | +18% | 2,300 | Academy Lv. 24 Iron Mining Iii Lv. 2 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."