Fortified Mail VI
Last checked:
AQuick answer
Fortified Mail VI has 6 Academy levels. The table below is the per-level resource and time cost, plus the listed power and buff increment at each rank.
Per-level costs
| Level | Food | Wood | Stone | Iron | Gold | Time |
|---|---|---|---|---|---|---|
| 1 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 11d 2h 40m |
| 2 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 11d 2h 40m |
| 3 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 12d 5h 20m |
| 4 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 61,000 | 19d 10h 40m |
| 5 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 71,000 | 23d 8h |
| 6 | 8,500,000 | 8,500,000 | 1,700,000 | 420,000 | 140,000 | 55d 13h 20m |
Buff and prerequisites
| Level | Buff | Power | Prerequisites |
|---|---|---|---|
| 1 | +5.5% | 13,200 | Academy Lv 30 Lance Upgrade Vi Lv. 1 |
| 2 | +5.5% | 13,200 | Academy Lv. 30 Cavalry Armor Vi Lv. 1 |
| 3 | +5.5% | 13,200 | Academy Lv. 30 Cavalry Armor Vi Lv. 2 |
| 4 | +5.5% | 13,200 | Academy Lv. 30 Cavalry Armor Vi Lv. 3 |
| 5 | +5.5% | 13,200 | Academy Lv. 30 Cavalry Armor Vi Lv. 4 |
| 6 | +9% | 21,600 | Academy Lv. 30 Cavalry Armor Vi Lv. 5 |
Names and costs are in-game labels. We do not copy third-party writeups of what the tech is "for."